No hidden costs, no per-transaction fees, no surprise invoices. Edge's monthly fee covers salary, benefits, equipment, campus, compliance, IT support, training, and your dedicated relationship manager.
| Included in Your Fee | Details |
|---|---|
| Full-time dedicated professional | 40 hours/week, working your business hours |
| Edge Edu certification | Industry-specific training + EHR system certification |
| Enterprise equipment | Laptop, monitor, headset, webcam — company-issued |
| Secured campus workspace | Professional facility with dual ISP, backup power, biometric access |
| HIPAA compliance infrastructure | VPN, encryption, access controls, ongoing monitoring |
| Employer of Record (EOR) | Payroll, benefits, taxes, HR — all managed by Edge |
| Dedicated relationship manager | Your point of contact for performance, scheduling, and team issues |
| On-site IT support | IT Bar at every campus. Equipment replacement within hours |
| Ongoing Edge Edu training | Payer updates, system training, career development |
| Replacement guarantee | Full replacement at $0 cost if your hire isn't the right fit |
| Hiring Option | Typical Annual Cost | What's Missing |
|---|---|---|
| US in-house hire | $78,000 - $126,000/yr | Plus turnover risk (40%+ in medical admin), recruiting costs, training time |
| Freelance VA | $18,000 - $35,000/yr | No compliance, no equipment, no training, no retention guarantee, no oversight |
| VA company | $22,000 - $42,000/yr | No campus, no EOR, no IT support, limited training, high turnover |
| Offshore BPO | $25,000 - $50,000/yr | Anonymous workers, no direct accountability, hidden per-transaction fees |
| Edge | 60-70% less than US in-house | Nothing. Everything is included. |
"I was skeptical about the 'everything included' claim. After 18 months with Edge, I can confirm — we've never been charged anything beyond our flat monthly fee. No surprises, no nickel-and-diming."
Tell us your roles, team size, and industry — we'll send a transparent quote with no hidden costs.
Get My Quote →