| Cost Category | In-House (US) | Edge |
|---|---|---|
| Base salary | $48,000 - $62,000/yr | Included in flat monthly fee |
| Benefits (health, dental, 401k) | $12,000 - $18,000/yr | Included — Edge provides benefits |
| Payroll taxes & workers comp | $5,000 - $7,000/yr | Included — Edge is the EOR |
| Equipment (computer, phone, desk) | $2,000 - $4,000 one-time | Included — enterprise laptop, monitor, headset, webcam |
| Office space | $4,800 - $12,000/yr | Included — professional campus |
| Recruiting cost | $3,500 - $8,000 per hire | $0 — Edge handles sourcing |
| Training & onboarding | $2,000 - $5,000 + 6-8 weeks | $0 — arrives Edge Edu certified |
| IT support | $1,200 - $3,600/yr | Included — on-site IT Bar |
| HIPAA compliance setup | $2,000 - $5,000 | Included — built into campus infrastructure |
| Turnover replacement | $4,700 avg per replacement | $0 — full replacement guarantee |
| Total Year 1 Cost | $78,500 - $125,600 | 60-70% less — everything included |
In-house hiring averages 42 days to fill a medical admin role. Edge matches you in 7 days with a pre-certified professional.
Medical front desk turnover is 40%+ annually. When an Edge professional leaves (rare at 97% retention), you get a replacement in days — not months.
Need to add 3 billers for a new location? Edge handles recruiting, compliance, equipment, and management. You just approve the hires.
"We were spending $180K on two full-time billers who called out constantly. Switched to Edge, got better-trained talent, cut costs by 65%, and haven't had a single missed day in 14 months."
See a side-by-side cost comparison customized to your practice size, roles, and location.
Get My Custom Quote →